2013 NW Icicle                          
Race 4   Saturday 16th February   Laps 3         Average Lap      
Boat     Helm Crew PY Elapsed Time Laps Elapsed Time Corrected Time Seconds Place Points
Name Sail No. Type/Class     Handicap Minutes Seconds   Seconds Seconds Behind    
  19663 Topper Michael Swarbrick   1326 39 12 2 2352   887   0 1 8
Penny Diamond II 12673 Enterprise John Broadhead   1117 50 35 3 3035   906   19 2 6
  - Bosun Ian Atkinson John Glynn 1235 42 46 2 2566   1039   152 3 5
    Hobbit John Howarth   1419 29 08 1 1748   1232   345 4 4
Solent Spray KS115 KH Scow David Booth   1419 33 38 1 2018   1422   535 5 3
  684 RS600 Jack Broadbent   920 RTD               RTD 2
Race 5   Saturday 16th February   Laps 1         Average Lap      
Boat     Helm Crew PY Elapsed Time Laps Elapsed Time Corrected Time Seconds Place Points
Name Sail No. Type/Class     Handicap Minutes Seconds   Seconds Seconds Behind    
 

684

RS600 Jack Broadbent   920 11 04 1 664   722   0 1 8
Penny Diamond II 12673 Enterprise John Broadhead   1117 14 04 1 844   756   34 2 6
  - Bosun John Glynn Ian Atkinson 1235 22 21 1 1341   1086   364 3 5
  19663 Topper Michael Swarbrick   1326 40 59 1 2459   1854   1133 4 4
    Hobbit John Howarth   1419 RTD               RTD 2
Solent Spray KS115 KH Scow David Booth   1419 RTD               RTD 2