2013 Cruiser Regatta                         
Race 1   Saturday 24th August   Laps 1         Average Lap      
Boat     Helm Crew PY Elapsed Time Laps Elapsed Time Corrected Time Seconds Place Series
Name Sail No. Type/Class     Handicap Minutes Seconds   Seconds Seconds Behind   Points
Rice Pudding     Norman Whewell Lizzie Whewell 820 35 38 1 2138   2607   0 1 11
Dreamcatcher     Roger Pearce Colin Lambert 1293 59 52 1 3592   2778   171 2 9
Cinq Mille     Bob Sutcliffe   1280 59 45 1 3585   2801   193 3 8
Misty     Steve Tomkinson Bob Chaplin 1122 56 30 1 3390   3021   414 4 7
RA     Kenneth Dore   1278 66 40 1 4000   3130   523 5 6
Gazelle     Graham Feather   1060 63 17 1 3797   3582   975 6 5
Stedfast     Mick Bull   1270 76 25 1 4585   3610   1003 7 4
Curlew     John Glynn Mick Moorhouse 1180 80 02 1 4802   4069   1462 8 3
Periwinkle     Paul Tetlow   1264 86 26 1 5186   4103   1496 9 2
Shona     Derek Heath George Chorlton 1293                 DNS  
   
Race 2   Sunday 25th August   Laps 1         Average Lap      
Boat     Helm Crew PY Elapsed Time Laps Elapsed Time Corrected Time Seconds Place Points
Name Sail No. Type/Class     Handicap Minutes Seconds   Seconds Seconds Behind    
Rice Pudding     Norman Whewell Lizzie Whewell 820 55 01 1 3301   4026   0 1 11
Dreamcatcher     Roger Pearce   1293 87 58 1 5278   4082   56 2 9
RA     Kenneth Dore   1278 94 37 1 5677   4442   416 3 8
Gazelle     Graham Feather   1060 83 01 1 4981   4699   673 4 7
Shona     Derek Heath   1293 102 02 1 6122   4735   709 5 6
Curlew     John Glynn Mick Moorhouse 1180 95 02 1 5702   4832   807 6 5
Stedfast     Mick Bull   1270 102 25 1 6145   4839   813 7 4
Periwinkle     Paul Tetlow   1264 104 19 1 6259   4952   926 8 3
Misty     Steve Tomkinson Jeff Simpkin 1122 94 37 1 5677   5060   1034 9 2
Cinq Mille     Bob Sutcliffe   1280                 DNS  
2013 Cruiser Regatta Summary              
Boat     Helm Crew PY Race 1 Race 2 Race 3 Total Points Position
Name Sail No. Type/Class     Handicap            
Rice Pudding     Norman Whewell Lizzie Whewell 820 11 11     22 1st
Dreamcatcher     Roger Pearce   1293 9 9     18 2nd
RA     Kenneth Dore   1278 6 8     14 3rd
Gazelle     Graham Feather   1060 5 7     12 4th
Misty     Steve Tomkinson Bob & Jeff 1122 7 2     9 5th
Curlew     John Glynn Mick Moorhouse 1180 3 5     8 6th
Stedfast     Mick Bull   1270 4 4     8 7th
Cinq Mille     Bob Sutcliffe   1280 8       8 8th
Shona     Derek Heath   1293   6     6 9th
Periwinkle     Paul Tetlow   1264 3 2     5 10th
Winner of The Continental Cars Trophy Norman Whewell
Winner of the Dave Crowther Memorial Trophy Norman Whewell