2013 Summer Series Series - Day 5 & The Arthur Ingram Trophy      
Race 7   Sunday 21st July   Laps 3         Average Lap        
Boat     Helm Crew PY Elapsed Time Laps Elapsed Time Corrected Time Seconds Place Series
Name Sail No. Type/Class     Handicap Minutes Seconds   Seconds Seconds   Behind   Points
  27173 Mirror Stephen Tomkinson   1419 27 44 2 1664   586   0 1 10
Miranda 19663 Topper Michael Swarbrick   1339 26 54 2 1614   603   16 2 8
  128790 Laser Radial Owen Smith   1110 33 44 3 2024   608   21 3 7
Penny Diamond II 12673 Enterprise John Broadhead   1117 34 34 3 2074   619   33 4 6
  60530 Mirror Chris Elleray   1419 31 02 2 1862   656   70 5 5
    Comet Zero Duncan Booth   1281 32 31 2 1951   762   175 6 4
    Hobbit John Howarth Sam 1419 29 23 1 1763   1242   656 7 3
  684 RS600 Jack Broadhead   920 RTD   1           RTD 1
Race 8   Sunday 21st July   Laps 4         Average Lap        
Boat     Helm Crew PY Elapsed Time Laps Elapsed Time Corrected Time Seconds Place Points
Name Sail No. Type/Class     Handicap Minutes Seconds   Seconds Seconds   Behind    
Miranda 19663 Topper Michael Swarbrick   1339 42 41 3 2561   638   0 2 9
Penny Diamond II 12673 Enterprise John Broadhead   1117 50 12 4 3012   674   37 3 7
  128790 Laser Radial Owen Smith   1110 53 32 4 3212   723   86 3 6
  60530 Mirror Chris Elleray   1419 75 09 3 4509   1059   422 3 5
    Comet Zero Duncan Booth   1281 83 03 3 4983   1297   659 3 4
  684 RS600 Jack Broadhead   920 RTD               RTD 1
    Hobbit John Howarth Sam 1419 RTD               RTD 1
  27173 Mirror Stephen Tomkinson   1419 DNS               DNS 0
The Arthur Ingram Trophy Results Table                
                       
Boat     Helm Crew PY Race 1 Race 2   Total   Final 
Name Sail No. Type/Class     Handicap Points Points   Points   Position
Miranda 19663 Topper Michael Swarbrick   1339 8 9   17   1st
  128790 Laser Radial Owen Smith   1110 7 6   13   2nd
Penny Diamond II 12673 Enterprise John Broadhead   1117 6 7   13   3rd
  60530 Mirror Chris Elleray   1419 5 5   10   4th
  27173 Mirror Stephen Tomkinson   1419 10 0   10   5th
    Comet Zero Duncan Booth   1281 4 4   8   6th
    Hobbit John Howarth Sam 1419 3 1   4   7th
  684 RS600 Jack Broadhead   920 1 1   2   8th